The basic information literacy curriculum is aimed at developing the skills of students to:-
- recognize their information needs;
- locate and evaluate the quality of information;
- store and retrieve information;
- make effective and ethical use of information; and
- apply information to create communicate knowledge
- The recommended skill standards are:-
Standard 1. Define an information Task
Students will be able to define problems competently and identify information needs.
Standard 2. Develop Information Seeking Strategies
Students will be able to develop strategies to find information relevant to their question or Personal need.
Standard 3. Locate and Access Information
Students will be able to access and gather information efficiently and effectively.
Standard 4. Use Information
Students will able to evaluate resources for their appropriateness, select best and extract the Most relevant information.
Standard 5. Syenthesize information
Students will organize new information from multiple sources to construct a product that Communicates the results of their research.
Standard 6. Participate in collaborative Activities
Students will participate effectively in groups to pursue and generate information.
Standard 7. Evaluate the process and the product
Students will evaluate both the research process and the final product. This may include both Self and peer evaluation.
Standard 8. Appropriate Literature
Students will gain an increased enjoyment of literature and grow in their abilities to locate. And select appropriate reading materials independently.
INFORMATION LITERACY CURRICULUM CHART
Curriculum concepts | Classes | ||||||||||||
Key: I=Introduce; T=Teach; A=Apply | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
I.Library Orientation | |||||||||||||
Students will understand how to use the library and itsResources. | |||||||||||||
A. Rules | T | T | T | T | T | T | T | T | T | T | T | T | |
B. Policy | T | T | T | T | T | T | T | T | T | T | T | T | |
C. Staff | T | T | T | T | T | T | T | T | T | T | T | T | |
D. Hours | T | T | T | T | T | T | T | T | T | T | T | T | |
E. Physical layout and Resource Location | T | T | T | T | T | T | T | T | T | T | T | T | |
F. Books/Periodicals/multimedia/other resources/Equipment care | T | T | T | T | T | T | T | ||||||
G. Internet Safetya) Internet safety Policyb) Cyber crime and security measures | T | T | T | T | T | T | T | T | T | ||||
II. Resources Selection & Access | |||||||||||||
Students will recognize the availability of information from a wide range of sources, understand their various components, be able to make distinctions among them, and retrieve them for use. | |||||||||||||
A. Print Resources | |||||||||||||
1. Part of Book | |||||||||||||
a. Author | T | T | T | T | T | T | A | A | A | A | A | A | |
b. Illustrator | T | T | T | T | T | T | A | A | A | A | A | A | |
c. Publisher | T | T | T | T | T | T | A | A | A | A | A | A | |
d. Pages | T | T | T | T | T | T | A | A | A | ||||
e. Spine | T | T | T | T | T | T | A | A | |||||
f. Covers | T | T | T | T | T | T | A | A | |||||
g. Title pages, verso | |||||||||||||
h. Table of contents | I | T | T | T | T | T | A | A | T | A | A | A | |
i. Copyright | T | T | T | T | T | A | A | T | A | A | A | ||
j. Index/Glossary/Bibliography | I | T | T | T | T | T | A | A | T | A | A | A | |
2.Types of print Resources | |||||||||||||
a. Dictionary | I | T | T | T | T | A | A | A | A | A | A | ||
b. Thesaurus | T | T | T | T | A | A | A | A | A | A | |||
c. Atlas | T | T | T | T | A | A | A | A | A | A | |||
d. Year Book | T | T | T | T | A | A | A | A | A | A | |||
e. Encyclopedia | I | T | T | T | A | A | A | A | A | A | |||
f. Newspapers | I | T | T | T | A | A | A | A | A | A | |||
g. Magazines | I | T | T | T | T | T | A | A | A | A | A | A | |
h. Almanac | I | T | T | T | T | A | A | A | A | A | |||
i. Primary source Documents | I | T | T | T | T | T | T | T | A | A | |||
j. Biographical Dictionary | I | T | T | T | T | T | A | A | A | A | |||
3. Genre | |||||||||||||
a. Fiction | |||||||||||||
1. Mystery | |||||||||||||
2. Historical fiction | |||||||||||||
3. Science fiction | |||||||||||||
4. Fantasy | |||||||||||||
5. Short Stories | |||||||||||||
6. Realistic fiction | |||||||||||||
b. Folktales, Fairy Tales, Fables | |||||||||||||
c. Poetry | I | T | T | T | A | T | T | T | T | T | T | A | |
d. Plays (Drama) | I | I | I | I | I | T | T | T | T | ||||
e. Non-fiction | T | T | T | T | T | T | A | A | A | A | A | A | |
f. Biography/Autobiography | I | I | T | T | T | T | T | T | T | A | A | A | |
g. Compare/contrast genres | I | T | T | T | T | T | A | A | |||||
4. Dewey Decimal System | |||||||||||||
a. Classification | I | T | T | T | |||||||||
b. Alphabetization | I | T | T | T | T | ||||||||
c. Numerical Order, Call No. | I | T | T | T | T | ||||||||
d. Shelf-reading | I | T | T | T | T | A | A | A | A | A | A | ||
B. Non-print Resources | |||||||||||||
1. Websites/ Search Engines | I | T | T | T | T | T | A | A | A | A | A | A | |
2. Internet Search | I | T | T | T | T | T | T | A | A | A | |||
a. Search, Terms (Keyword, author, title, Subject)b. Simple, Advanced Search | I | T | T | T | T | T | T | T | A | A | A | ||
3. OPAC, Web OPAC | I | T | T | T | T | A | A | A | A | A | A | ||
a) Search Terms ( Keyword, author, title, Subject) | I | T | T | T | T | T | T | T | A | A | A | ||
4. Audio (audio books, language learning) | I | I | T | T | T | T | A | A | A | A | A | A | |
5. CD/DVD-ROM | I | I | T | T | T | T | A | A | A | A | A | A | |
6. Digital Library,E-Books, E-Journals, web 2.0 | I | T | T | T | T | T | T | A | A | A | |||
7. Library Website/Blog8. School & KVS websites | I | T | T | T | A | A | A | A | A | A | |||
C. Mass Media | |||||||||||||
1. Structural features of mass media forms ( Television channels, radio, Newspapers) | I | T | T | T | A | A | A | A | A | A | A | ||
2. Analysing media messages | I | T | T | T | T | T | A | A | A | A | |||
3. Social Media: awareness and use4. Securing your online privacy5. Mobile technology | I | T | T | T | T | T | A | A | A | A | |||
III. Reasearch / Resource Utilization | |||||||||||||
Students will use a research process strategy to gatherAnd use information responsibility from the most effective resources. | |||||||||||||
A. Identity research need | T | T | T | T | T | T | T | T | T | T | |||
B. Formulate questions | T | T | T | T | T | T | T | T | T | T | |||
C. Select appropriate resources | T | T | T | T | T | T | T | T | T | T | |||
D. Gather information | I | T | T | T | T | T | A | A | A | A | |||
1. Skimming | I | T | T | T | T | T | A | A | A | A | |||
2. Note-taking | I | T | T | T | T | T | A | A | A | A | |||
3. Summarizing (Book review) | I | T | T | T | T | T | A | A | A | A | |||
4. Paraphrasing | I | T | T | T | T | A | A | A | A | A | |||
E. Evaluate information for relevancy, authority,Content, currency, point of view | I | I | T | T | A | A | A | A | A | A | |||
F. Gather bibliographical information | I | T | T | T | A | A | A | A | A | ||||
G. Ethical use | |||||||||||||
1. Copyright | T | T | T | T | T | T | T | ||||||
2. Plagiarism | I | T | T | T | T | T | T | T | T | ||||
3. Permissions | T | T | T | T | T | T | T | ||||||
IV. Communication of Information | |||||||||||||
Students will create presentation in a variety of formatsTo communicate information | |||||||||||||
A. Create presentations to inform or persuade (oral, written, artistic, computer, multimedia) | I | T | T | T | T | T | T | A | A | A | A | ||
B. Credit sources in proper format | I | T | T | T | T | A | A | A | |||||
V. Literature Appreciation & Comprehension | |||||||||||||
Students will be exposed to and participate in a varietyOf literary experiences to increase appreciation and understanding of literature. | |||||||||||||
A. Reading, writing, and speaking for comprehension | T | T | T | T | T | T | T | T | T | T | T | T | |
B. Recognizes literary elements | |||||||||||||
1. Main Idea/ Theme | T | T | T | T | T | A | A | A | A | A | A | A | |
2. Plot / Sequence | T | T | T | T | T | A | A | A | A | ||||
3. Character | T | T | T | T | T | A | A | A | A | A | A | A | |
4. Mood | I | T | T | A | A | A | A | A | A | A | |||
5. Setting | T | T | T | T | T | A | A | A | A | A | A | A | |
C. Award Winners | T | T | T | A | A | A | A | A | A | A | A | A |
Teaching Methodologies:- Lecture, Class discussion, demonstration, gaming, notebook, class/Individual projects, reading aloud, storytelling, filling out forms, construct a drama, role play, library visits, preparing newsletters, quiz, quick search, case studies, audio visual, assignments, hands on, competitions, question and answers, CAL/TAL, etc. |
Teaching Aids:- Library work book, pintables, posters, bulletin boards, hand outs, CD/DVDs, e-reader, audio systems,Questionnaires, toys, charts, flash cards, digital presentations, etc. |
Evaluations:- Exam evaluations, one sentence summary, demonstrations, Minute paper, post tests, presentations by students, creating contents, publishing/posting, etc. |